Director of Athletics
Stacey Hill staceyh@gps.edu
Assistant to the Athletic Director
Jason Meszaros jmeszaros@gps.edu
| FALL SPORTS | |||||
|---|---|---|---|---|---|
| Team | Practice Site |
Season Start |
Coach | Phone | |
| Tennis | GPS Tennis Courts | August 19th | Bill Bartlett | 667-3254 | |
| Soccer | Lower & Lupton Fields* | August 19th | Dave Barrueta | 404-493-1794 | dbarrueta@gps.edu |
| Cross Country |
Meet in Athletic Commons | August 19th | Tony Horton | 718-6734 | |
| Softball | GPS Softball Field | August 19th | Blaes Schmissrauter '03 | ||
| Contact: Susan Crownover | 902-8340 | ||||
| WINTER SPORTS | |||||
| Team | Practice Site | Season Start | Coach | Phone | |
| Swimming | Pool | August 30th | Jason Meszaros | 902-3075 | |
| Diving | Pool | August 30th | Beth Crouch '90 | 443-9717 | |
| Basketball | East Gym | Mid-October | Jennifer Williams | 645-8483 | |
| LATE WINTER SPORTS | |||||
| Team | Practice Site | Season Start | Coach | Phone | |
| Volleyball | East Gym | Mid-January | Paul Brock | 653-8542 | |
| SPRING SPORTS | |||||
| Team | Practice Site | Season Start | Coach | Phone | |
| Golf | Moccasin Bend* | Late February | To Be Announced | ||
| Track & Field | Lower Field | Late February | To Be Announced | ||
| * Bus transportation will be provided. | |||||
| Swimmers and divers participating in a fall sport may begin practicing in Mid-October. | |||||
| FALL SPORTS | |||||
|---|---|---|---|---|---|
| Team | Practice Site |
Season Start |
Coach | Phone | |
| Cheerleading | East Gym | Summer Meeting | Terri Tucker | 718-6663 | |
| Crew | Visions Center | August 18th | Ashby Graham | 903-3037 | |
| Cross Country | Meet in Athletic Commons | July 26th | Jeff Gaither | 802-5219 | |
| Golf | Black Creek | July 12th | Rob Riddle | ||
| Contact:Jenise Gordon | 503-3595 | ||||
| Soccer | Lower Field | August 2nd | Dave Barrueta | 404-493-1794 | |
| Volleyball | Main Gym | July 26th | Paul Brock | 653-8542 | |
| WINTER SPORTS | |||||
| Team | Practice Site | Season Start | Coach | Phone | |
| Basketball | Main Gym | November 1st | Susan Crownover | 902-8340 | |
| Bowling | Hixson Lanes | September 20th | Jenise Gordon | 503-3595 | |
| Cheerleading | East Gym | November 1st | Terri Tucker | 718-6663 | |
| Diving | Pool | August 18th | Soso Elbakidze | 255-9933 | |
| Swimming | Pool | August 18th | John Woods | 718-6754 | |
| SPRING SPORTS | |||||
| Team | Practice Site | Season Start | Coach | Phone | |
| Crew | Vision Center | February 14th | Ashby Graham | 903-3037 | |
| Lacrosse | Lupton Field | February 14th | To Be Announced | ||
| Softball | GPS Softball Field | February 14th | Susan Crownover | 902-8340 | |
| Tennis | GPS Tennis Courts | February 14th | Sue Bartlett | 667-1619 | |
| Track & Field | Lower Field | February 14th | Stacey Hill | 505-1384 | |
Profile
Number of Athletic Teams: 37
Number of Varsity Teams: 14
Sports Offered: 14
Participation Rate: 61%
State Champions: 44
State Champions 09-10: Softball, Tennis
State Champions 08-09 Volleyball, Softball
State Champions 07-08: Volleyball, Softball, Tennis
State Champions 06-07: Softball, Tennis, Track & Field
State Champions 05-06: Tennis, Track & Field
Sports Offerings
Basketball: Varsity, Junior Varsity, Middle School
Bowling: Varsity
Cheerleading: Varsity, Middle School
Crew: Varsity, Novice
Cross Country: Varsity, Middle School
Diving: Varsity, Middle School
Golf: Varsity, Middle School
Lacrosse: Varsity, Developmental
Soccer: Varsity, Junior Varsity, Middle School
Softball: Varsity, Middle School
Swimming: Varsity, Middle School
Tennis: Varsity, Middle School
Track & Field: Varsity, Middle School
Volleyball: Varsity, Junior Varsity, Middle School