News

Varsity Track Takes Region

GPS posts impressive results at regional event; 14 events have state qualifiers
During the two-day event held on the GPS lower athletic track and field this week, the Bruisers dominated in events across the board to take the title of regional champions. They competed against Baylor, Chattanooga Christian School, and Knox Catholic. The Bruisers took home first place in 10 of the 18 events and also claimed the DII AA Track and Field East Regional Championship.

Impressive in both the field and running events, our girls won all six of the field events and four running events. 

First place finishes included:
  • pole vault and triple jump | Nicola van der Merwe
  • shot put and discus | Louisa Bohner
  • high jump and 300 meter hurdles | Emily Kreek
  • Long jump | Hayden Wise
  • 3200 meter run | Jane Eiselstein
  • 4 x 800 meter relay | Jane Eiseltein, Frances Bohner, Mary Wamack, Gilly Shumate
  • 4 x 400 meter relay | Emily Kreek, Nicola van der Merwe, Nyla Blue, Kennedy Ball
All first place finishers are automatic qualifiers for the DII AA state championship meet to be held at Rockvale High School in Murfreesboro on Wednesday, May 26.

Other notable finishes included: 
  • Hayden Wise | 2nd in the triple jump and 4th in the 100 meter hurdles
  • Nicola van der Merwe | 2nd in the 300 meter hurdles
  • Jane Eiselstein and Frances Bohner | 2nd and 3rd place, respectively, fight to the finish in the 800 meter run
  • Sasha Carbone | 3rd in the 100 meter dash
  • Emily Kreek and Hayden Wise | 3rd and 4th, respectively, in the 100 meter hurdles 
  • Kennedy Ball and Nyla Blue | 3rd and 4th, respectively, in the 400 meter run

Head Coach Beverly Blackwell said, “This has been an exciting year for our team. We have some very talented young girls, and everyone on this team shows so much encouragement for each other. They continue to work together to help each other get to the next level while at the same time making practices and meets fun. I am so proud of everyone on this team.”

The final score:
1) Girls Preparatory School | 124.5 points
2) Baylor School | 105 points
3) Knoxville Catholic | 28 points
4) Chattanooga Christian School | 14.5

Other accomplishments this season: GPS took home first place in the CCS Fast Break Invitational.

The Bruisers will compete again at the State Pentathlon competition on Thursday, May 20, at Brentwood Academy. Competing in the pentathlon will be Nicola van der Merwe, Emily Kreek, and Hayden Wise. On Wednesday, May 26, they face teams across Tennessee in the DII AA State Championships. 

Out of 18 events, 14 will go on to compete in state!
 
Kennedy Ball | 4 x 400 relay
Nyla Blue | 4 x 400 relay
Frances Bohner | 4 x 800 relay, 800 meter run
Louisa Bohner | Shot Put, Discus
Sasha Carbone | 4 x 100 relay
Jane Eiselstein | 4 x 800 relay, 800 meter run, 3200 meter run
Emily Kreek | High Jump, 100 hurdles, 300 hurdles, 4 x 400 relay
Sydney Morris | 4 x 100 relay
Nicola van der Merwe | Pole Vault, Triple Jump, 300 hurdles, 4 x 400 relay
Mary Wamack | 4 x 800 relay, 1600 meter run, 3200 meter run
Hayden Wise | Long Jump, Triple Jump, 100 hurdles, 4 x 100 relay
Alie Williams | 4 x 100 relay
Gilly Shumate | 4 x 800 relay, 1600 meter run

Congratulations to everyone for a great season and to all of our state qualifiers. Good luck to all our student-athletes and coaches at state!
Back